SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Amos Alonzo Stagg Points Scored Homewood-Flossmoor Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01358 Chrostek,Ben 12 6 0 12 0   0 12 0 6 12 Brison,Matthew 01341 1
2 01360 Svoboda,Zachary 11 5.5 0 11 0   0 11 0 5.5 11 Moore,Maurice 01524 2
3 01361 Moczarny,Christian 10 5 0 10 0   0 10 0 5 10 Proby,Lyndon 01348 3
4 01364 Garcia,Xavier 9 4.5 0 9 0   0 9 0 4.5 9 Lively,Matthew 01447 4
5 01563 Mosa,Malek 8 4 0 8 0   0 8 0 4 8 Van til,Everett 01350 5
6 00000 *,* 7 3.5 0 7 0   0 7 0 3.5 7 Davis,SA 01448 6
7 00000 *,* 6 3 0 6 0   0 6 0 3 6 Fox,Makhi 01523 7
8 00000 *,* 5 2.5 0 5 0   0 5 0 2.5 5 Burr,Elijah 01342 8
0 68
Team Total Team Total
Date Played: 12/05/23
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Lincoln Way West Points Scored Bolingbrook Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01574 Minarik,Liam 12 6 0 12 0   0 12 0 6 12 Laczek,Jakub 01441 1
2 01575 Weiss,Ashton 11 5.5 0 11 0   0 11 0 5.5 11 Patnaik,Tejas 01308 2
3 01579 Nebel,Mikey 10 5 0 10 0   0 10 0 5 10 Lamberson,Josh 01513 3
4 01432 Huskins,Ian 9 4.5 0 9 0   0 9 0 4.5 9 Mitchell,Carter 01356 4
5 01591 Krause,Ryan 8 4 0 8 0   0 8 0 4 8 Foster,Ryan 01354 5
6 01576 Fitterer,Ethan 7 3.5 0 7 0   0 7 0 3.5 7 Colon,Aaron 01442 6
7 01577 McClellan,Will 6 3 0 6 0   0 6 0 3 6 Zhu,Kayden 01443 7
8 00000 *,* 5 2.5 0 5 0   0 5 0 2.5 5 Nuriddin,Firdaus 01543 8
0 68
Team Total Team Total
Date Played: 12/05/23
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Bradley-Bourbonnais Points Scored Lincoln Way East Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01528 Luttrell,Zach 12 6 0 12 0   0 12 0 6 12 Bafia,Nate 01536 1
2 01531 Beutien,Ben 11 5.5 0 11 0   0 11 0 5.5 11 Thumu,Divya 01278 2
3 01316 Erlandson,Erik 10 5 0 10 0   0 10 0 5 10 Vo,Khoi 01413 3
4 01480 Schelling,Anna Marie 9 4.5 0 9 0   0 9 0 4.5 9 Mistro,Nick 01487 4
5 01596 Sacks,James 8 4 0 8 0   0 8 0 4 8 Fox,Logan 01519 5
6 01529 Rayman,Aidan 7 3.5 0 7 0   0 7 0 3.5 7 Othman,Rami 01542 6
7 01533 Surface,Kavan 6 3 0 6 0   0 6 0 3 6 Deanching,Emerson 01509 7
8 01526 Ngo,Angie 5 2.5 0 5 0   0 5 0 2.5 5 Strejcik,Evan 01538 8
12 56
Team Total Team Total
Date Played: 12/05/23
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Carl Sandburg Points Scored Lincoln Way Central Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01321 Koshy,Naveen 12 6 0 12 0   0 12 0 6 12 Friedl,Luke 01498 1
2 01303 Khan,Zeeshan 11 5.5 0 11 0   0 11 0 5.5 11 Lindner,Michael 01382 2
3 01467 Nasrawi,Zaid 10 5 0 10 0   0 10 0 5 10 Bahn,Cooper 01573 3
4 01295 Bigos,Patrick 9 4.5 0 9 0   0 9 0 4.5 9 Server,Jacob 01495 4
5 01510 Shabani,Lirian 8 4 0 8 0   0 8 0 4 8 Strejc,Carter 01571 5
6 01545 Ansari,Iman 7 3.5 0 7 0   0 7 0 3.5 7 Miletic,John 01493 6
7 01589 Sujal,Shah 6 3 0 6 0   0 6 0 3 6 Gruenberg,Kenny 01494 7
8 01546 Abozir,Taric 5 2.5 0 5 0   0 5 0 2.5 5 Martin,Carter 01511 8
47 21
Team Total Team Total
Date Played: 12/05/23
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Victor J Andrew Points Scored Lockport Township Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01389 Wong,Kevin 12 6 0 12 0   0 12 0 6 12 Sanchez,Immanuel 01499 1
2 01311 Johnson,Liam 11 5.5 0 11 0   0 11 0 5.5 11 Byers,James 01408 2
3 01390 Roberts,Dylan 10 5 0 10 0   0 10 0 5 10 Byers,Michael 01507 3
4 01491 Guzman,Aaron 9 4.5 0 9 0   0 9 0 4.5 9 Glynn,Billy 01304 4
5 01490 Mathew,Samuel 8 4 0 8 0   0 8 0 4 8 Hernandez,Emmanuel 01387 5
6 01516 Radtke,Jack 7 3.5 0 7 0   0 7 0 3.5 7 McGrath,Alexandria 01584 6
7 01489 Stephens,Carter 6 3 0 6 0   0 6 0 3 6 Posey,Josiah 01410 7
8 01568 Hussein,Zak 5 2.5 0 5 0   0 5 0 2.5 5 Johnson,Brian 01586 8
59.5 8.5
Team Total Team Total
Date Played: 12/05/23
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9